top of page

KINDERGARTEN
The kindergarten program uses an accelerated curriculum. This is possible because the
kindergarten program is only available to students who have completed the junior
kindergarten program at RRCP. Unlike most kindergarten classes that begin their year learning
the letters and sounds the kindergarteners at RRCP will begin the year with reading short and
long vowel sounds and continuing to build up the phonics learned in the junior
kindergarten program.
Students are given the irreplaceable advantage of building a solid
foundation in reading as well as mathematics, writing skills, social studies, science, and
language enrichment through excellent teacher instruction and advanced curriculum.
Schedule
Title | Description |
|---|---|
1:00 | Social Studies/Science |
1:20 | Specials (Art, Music, P.E., Library) |
1:50 | Restrooms/Rest Time |
2:15 | Snack |
2:30 | Story Time |
2:45 | Learning Centers |
3:00 | Dismissal Preparation |
3:15 | Dismissal |
Scope and Sequence
Weeks | Skills | Phonics | Writing | Math | Social Studies /Science |
|---|---|---|---|---|---|
Shapes | Spelling of words | Adding on 1 | |||
Listening/thinking | Add vowels to beginning consonant blends | Writing 6-10 | |||
Visual perception | Reading groups | ||||
Gravity | |||||
Magnetism | |||||
Analogies/Classification | |||||
3rd Six Weeks | Health & Safety | Cont. special sounds/diagraphs | Letters, blends, words learned in phonics | Count 1-100 | America: Our Great Country |
Map skills | Make words by adding a consonant at the beginning of a word. | Count by 10’s | Children of the World | ||
Motor skills | Reading groups | Addition families 1-5 | |||
Listening/thinking | Money: dime/dollar | ||||
Visual perception | Writing 11-49 | ||||
3-D Shapes |
bottom of page
